AUDIT TRAIL
Tasks
Every task is one intent evaluated against one policy. Open any row for its full receipt — attestation, signature set, enclave and decoded calldata.
0
TASKS · 24H
0.0%
COMPLIANT
—
MEDIAN RESPONSE
0
PROOFS EXPIRED
| Task | Policy | Sender | Policy client | Function | Chain | Signers | Result | Proof state | Challenge | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x2f563ed3… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0x0000…0099 | 0x77ad…5316 | buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 13d 3h |
| 0xc8a802cd… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0x0000…0099 | 0x77ad…5316 | buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 13d 3h |
| 0xa338ac6e… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0x0000…0099 | 0x77ad…5316 | buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 13d 3h |
| 0x92c072c6… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0x0000…0099 | 0x77ad…5316 | buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 13d 3h |
| 0xda358b53… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0x0000…0099 | 0x77ad…5316 | buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 13d 3h |
| 0x8ea9d1a4… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0x0000…0099 | 0x77ad…5316 | buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 13d 3h |
| 0xd1483988… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0x0000…0099 | 0x77ad…5316 | buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 13d 3h |
| 0x5465c8c3… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0xf39f…2266 | 0x77ad…5316 | function buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 18d 5h |
| 0x1f752d1c… | 0xf39f…2266 | 0x3ff4…e7a3 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 18d 5h | ||
| 0x1d49780d… | 0xf39f…2266 | 0x3ff4…e7a3 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 19d 0h | ||
| 0x5e6ce18f… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0xf39f…2266 | 0x77ad…5316 | function buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 19d 0h |
| 0x747910c2… | 0xf39f…2266 | 0x3ff4…e7a3 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 20d 2h | ||
| 0x8d6d475b… | 0x1bb3b7c84cf1e2168a1041687019043fecea28fb | 0xf39f…2266 | 0x77ad…5316 | function buy(address,uint256,uint32) | Ethereum | 2 | NON-COMPLIANT | not issued | SETTLED | 20d 2h |
| 0xc9e4a84b… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 25d 23h | ||
| 0x9776f4f1… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 25d 23h | ||
| 0x9a32814b… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 0h | ||
| 0x955b2b4b… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 0h | ||
| 0xe0cd888c… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 1h | ||
| 0x26a75b80… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 1h | ||
| 0x1ebd3a57… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 2h | ||
| 0x5167c005… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 2h | ||
| 0x73246328… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 3h | ||
| 0x652b7afa… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 3h | ||
| 0x9fd60585… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 4h | ||
| 0x025e3ac5… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 4h | ||
| 0x4ae1145d… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 5h | ||
| 0x2a054328… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 5h | ||
| 0x3187e525… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 6h | ||
| 0x8fbf53cc… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 6h | ||
| 0xc52dde7e… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 7h | ||
| 0xc49164c6… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 7h | ||
| 0x35d91fc3… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 8h | ||
| 0x8463d32f… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 8h | ||
| 0xb6b02cad… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 9h | ||
| 0x8d2deee6… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 9h | ||
| 0xabf4dd42… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 10h | ||
| 0x457482b3… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 10h | ||
| 0x401a6b0d… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 11h | ||
| 0x873383fa… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 11h | ||
| 0x895e3eb6… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 12h | ||
| 0x404dee61… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 12h | ||
| 0xc57c777a… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 13h | ||
| 0x23a8c061… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 13h | ||
| 0x5b7138aa… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 14h | ||
| 0x8765d63f… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 14h | ||
| 0x3b1679a1… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 15h | ||
| 0xe56ac5e1… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 15h | ||
| 0x44ac668d… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 16h | ||
| 0x80b689d3… | 0xf39f…2266 | 0x77ad…5316 | 0x66756e6374696f6e2062757928616464726573732c75696e743235362c75696e74333229 | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 16h | ||
| 0x4f9febff… | 0xf39f…2266 | 0x4e3d…2880 | 0x | Ethereum | NON-COMPLIANT | pending | CHALLENGEABLE | 26d 17h |
Streaming live · newest first
Challenges
0 all timeNo response has ever been proven wrong. Every challenge window that has closed, closed settled.
A challenge is a verdict, not a dispute: it resolves in the transaction that raises it, and one that cannot prove a mismatch reverts and leaves no trace. So this table only ever holds responses that were proven wrong — and every operator that signed one was slashed 10% of stake.